Track Stats

By: StableDuel Squad Published: 11/17/2021
Share Article

Need help selecting some horses in your stables? Check out these stats from EQUIBASE for this weeks games:

 

PARX JOCKEYS:

Rank
Jockey
Starts
1st
2nd
3rd
Total $
Win %
Top 3
Top 3 %
1 Ruben Silvera 790 185 145 129 $4,561,818 23% 459 58%
2 Frankie Pennington 602 143 120 70 $4,479,232 24% 333 55%
3 Silvestre Gonzalez 562 80 96 74 $2,602,609 14% 250 44%
4 Dexter Haddock 631 77 84 88 $2,262,461 12% 249 39%
5 Angel Castillo 524 84 81 83 $2,250,025 16% 248 47%
6 Abner Adorno 492 67 71 65 $1,996,750 14% 203 41%
7 Mychel J. Sanchez 422 61 65 71 $1,774,222 14% 197 47%
8 Paco Lopez 146 48 24 19 $1,602,741 33% 91 62%
9 Jeremy Laprida 428 56 54 71 $1,582,548 13% 181 42%
10 Luis D. Rivera 400 50 50 56 $1,281,632 13% 156 39%

PENN NATIONAL JOCKEYS:

Rank
Jockey 
Starts
1st
2nd
3rd
Total $
Win %
Top 3
Top 3 %
1 Julio A. Hernandez 550 127 80 82 $2,080,065 23% 289 53%
2 Angel R. Rodriguez 419 97 82 77 $1,819,598 23% 256 61%
3 Tyler Conner 415 71 80 66 $1,421,282 17% 217 52%
4 Andrew Wolfsont 344 75 59 59 $1,339,588 22% 193 56%
5 Inoel Beato 379 68 66 63 $1,306,356 18% 197 52%
6 William P. Otero 402 69 67 55 $1,210,112 17% 191 48%
7 Ricardo Chiappe 320 54 60 63 $1,036,128 17% 177 55%
8 David Cora 416 51 70 56 $979,574 12% 177 43%
9 Dana G. Whitney 314 50 29 48 $839,737 16% 127 40%
10 Maicol J. Inirio 434 31 54 71 $778,750 7% 156 36%

CHARLES TOWN JOCKEYS

Rank
Jockey
Starts
1st
2nd
3rd
Total $
Win %
Top 3
Top 3 %
1 Arnaldo Bocachica 666 223 134 86 $4,441,259 33% 443 67%
2 Fredy Peltroche 555 95 99 87 $1,946,245 17% 281 51%
3 Gerald Almodovar 445 90 68 53 $1,744,182 20% 211 47%
4 Denis Araujo 458 84 81 52 $1,668,798 18% 217 47%
5 Christian Hiraldo 495 72 87 83 $1,584,911 15% 242 49%
6 Reshawn Latchman 440 60 78 81 $1,563,314 14% 219 50%
7 Antonio Lopez 407 67 64 53 $1,304,511 16% 184 45%
8 Victor Rodriguez 570 57 63 86 $1,214,424 10% 206 36%
9 Darius Thorpe 401 52 63 65 $1,075,154 13% 180 45%
10 Jose Montano 312 53 51 45 $1,045,939 17% 149 48%

PARX TRAINERS

Rank
Trainer Name
Starts
1st
2nd
3rd
Earnings
Win %
Top 3
Top 3%
1 Jamie Ness 472 159 98 65 $4,047,113 34% 322 68%
2 Robert E. Reid, Jr. 115 31 29 15 $1,301,054 27% 75 65%
3 Scott A. Lake 300 47 36 47 $1,292,901 16% 130 43%
4 John C. Servis 141 34 21 20 $1,184,896 24% 75 53%
5 Louis C. Linder, Jr. 235 50 41 45 $1,158,706 21% 136 58%
6 Robert Mosco 159 34 29 23 $1,070,610 21% 86 54%
7 Guadalupe Preciado 158 28 29 21 $1,043,100 18% 78 49%
8 Steven M. Asmussen 6 2 2 2 $996,620 33% 6 100%
9 Edward J. Coletti, Jr. 183 21 33 23 $928,921 11% 77 42%
10 Juan C. Vazquez 208 24 24 20 $876,941 12% 68 33%

PENN NATIONAL TRAINERS

Rank
Trainer Name
Starts
1st
2nd
3rd
Earnings
Win %
Top 3
Top 3 %
1 Timothy C. Kreiser 308 97 48 53 $1,489,079 31% 198 64%
2 Brandon L. Kulp 244 59 52 40 $1,034,176 24% 151 62%
3 Erin C. McClellan 210 50 43 34 $950,965 24% 127 60%
4 T. Bernard Houghton 177 29 33 30 $784,294 16% 92 52%
5 Flint W. Stites 222 33 25 38 $757,368 15% 96 43%
6 Bruce M. Kravets 255 34 47 38 $676,606 13% 119 47%
7 Kathleen A. Demasi 120 29 25 20 $558,296 24% 74 62%
8 Kimberly A Graci 198 43 36 29 $547,973 22% 108 55%
9 Demelza McMahon 91 30 20 10 $480,414 33% 60 66%
10 Mark V. Salvaggio 129 23 23 26 $458,655 18% 72 56%

CHARLES TOWN TRAINERS

Rank
Trainer
Starts
1st
2nd
3rd
Earnings
Win %
Top 3
Top 3 %
1 Jeff C. Runco 451 119 75 71 $3,092,108 26% 265 59%
2 Ronney W. Brown 458 90 75 69 $1,545,549 20% 234 51%
3 Anthony Farrior 298 93 59 37 $1,377,633 31% 189 63%
4 Timothy C. Grams 196 41 41 26 $1,070,659 21% 108 55%
5 Javier Contreras 216 40 52 36 $1,040,481 19% 128 59%
6 John D. McKee 249 35 39 48 $1,010,267 14% 122 49%
7 James W. Casey 142 27 30 20 $812,889 19% 77 54%
8 Crystal G. Pickett 182 30 26 31 $650,244 16% 87 48%
9 Kevin S. Patterson 104 36 22 14 $514,068 35% 72 69%
10 John A. Casey 131 15 17 20 $494,304 11% 52 40%

 

See the full lists at Equibase.com

Play. Race. Win.

Start Winning Big Today

Play Now