With the summer air, the grass in bloom and the endless day light, StableDuel is excited to welcome its newest track to the family – Prairie Meadows! Now, players can get in on the action all the way in Altoona, Iowa.
For the uninitiated, Prairie Meadows opened for live racing on March 1, 1989 to a sellout crowd of 7,100 people. After leading the way as Iowa’s first pari-mutuel licenses, Prairie Meadows broke ground again on April 1, 1995, when it opened the doors on its slot parlor to a sellout crowd of 15,000 and become the country’s first “racino”. Today, Prairie Meadows offers a full complement of table games in addition to a racing season from May to October.
StableDuel’s first kick off includes the FREE RIDE Friday to prepare your strategies for the Saturday Night SLAM which showcases their Oaks, Derby, and Cornhusker Handicap.
Let’s get to the good stuff – the stats! You want info, we got info! Since this is an introductory space we’ll begin with the basics – jocks and trainers. Who are the leaders, the familiar names and what kind of numbers are they putting on the board. Remember, at StableDuel, it’s all about points! You don’t need to win every race to win the duel. So, without bias or favor, we present to you the current meet leaders:
Trainers
|
Trainer Name |
|
|
|
|
|
|
||||||||||
1 | Jon G. Arnett | 83 | 30 | 14 | 10 | 36% | 65% | ||||||||||
2 | Lynn Chleborad | 90 | 13 | 15 | 17 | 14% | 50% | ||||||||||
3 | Timothy E. Martin | 87 | 14 | 18 | 12 | 16% | 51% | ||||||||||
4 | Kelli Martinez | 106 | 11 | 17 | 20 | 10% | 45% | ||||||||||
5 | Kelly R. Von Hemel | 45 | 6 | 8 | 5 | 13% | 42% | ||||||||||
6 | Tom Wellington | 32 | 6 | 5 | 9 | 19% | 63% | ||||||||||
7 | Karl Broberg | 55 | 10 | 12 | 12 | 18% | 62% | ||||||||||
8 | Travis Swan Murphy | 41 | 6 | 8 | 1 | 15% | 37% | ||||||||||
9 | Tanner Tracy | 41 | 9 | 8 | 7 | 22% | 59% | ||||||||||
10 | Scott E. Young | 31 | 8 | 3 | 4 | 26% | 48% | ||||||||||
11 | Doug L. Anderson | 40 | 7 | 3 | 5 | 18% | 38% | ||||||||||
12 | David D. McShane | 58 | 4 | 6 | 8 | 7% | 31% | ||||||||||
13 | Federico Villafranco | 34 | 9 | 6 | 6 | 26% | 62% | ||||||||||
14 | Dick R. Clark | 58 | 5 | 8 | 13 | 9% | 45% | ||||||||||
15 | Henry Guillory, Jr. | 19 | 4 | 5 | 1 | 21% | 53% |
Jockeys
Rank | Jockey Name | Starts | W | P | S | W % | WPS % |
1 | Alex Birzer | 143 | 30 | 27 | 18 | 21% | 52% |
2 | Alex L. Canchari | 144 | 23 | 24 | 28 | 16% | 52% |
3 | Kylee R. Jordan | 131 | 24 | 24 | 21 | 18% | 53% |
4 | Wilmer A. Garcia | 82 | 27 | 13 | 12 | 33% | 63% |
5 | Elvin Gonzalez | 120 | 20 | 17 | 24 | 17% | 51% |
6 | Ken S. Tohill | 129 | 16 | 26 | 23 | 12% | 50% |
7 | Kevin Roman | 126 | 20 | 15 | 22 | 16% | 45% |
8 | Glenn W. Corbett | 87 | 12 | 19 | 11 | 14% | 48% |
9 | Walter De La Cruz | 87 | 15 | 9 | 9 | 17% | 38% |
10 | Alberto Pusac | 125 | 9 | 16 | 19 | 7% | 35% |
11 | Armando Martinez | 90 | 12 | 16 | 19 | 13% | 52% |
12 | Alfredo Triana Jr. | 69 | 7 | 7 | 9 | 10% | 33% |
13 | Freddy Jose Manrrique | 43 | 5 | 3 | 6 | 12% | 33% |
14 | Cindy Murphy | 25 | 1 | 5 | 1 | 4% | 28% |
15 | Harry Hernandez | 4 | 2 | 0 | 0 | 50% | 50% |
While we’re talking about points, let’s look at the average post-time odds of the top-5 finishers in the most recent 3 racing days:
60 pts. | 40 pts. | 30 pts. | 20 pts. | 10 pts. | |
Monday, July 4, 2022 | 16.60 | 3.70 | 1.00 | 26.60 | 31.60 |
1.90 | 1.20 | 30.70 | 2.50 | 16.10 | |
9.90 | 1.00 | 15.60 | 8.30 | 31.00 | |
1.10 | 2.90 | 17.80 | 1.70 | 15.50 | |
0.80 | 5.00 | 3.60 | 21.70 | 3.20 | |
1.70 | 1.20 | 4.60 | 32.80 | 3.90 | |
2.00 | 6.80 | 8.10 | 5.00 | 1.10 | |
2.00 | 2.60 | 12.30 | 2.10 | 22.70 | |
1.60 | 1.40 | 19.40 | 15.20 | 6.30 | |
AVERAGE | 4.18 | 2.87 | 12.57 | 12.88 | 14.60 |
. | . | . | . | . | |
Sunday, July 3, 2022 | 2.70 | 2.40 | 7.00 | 7.60 | 5.50 |
2.90 | 4.80 | 4.50 | 1.10 | 12.60 | |
2.00 | 1.80 | 5.30 | 6.50 | 6.60 | |
2.10 | 4.30 | 0.80 | 9.20 | 14.10 | |
3.40 | 3.50 | 2.90 | 5.90 | 8.80 | |
3.90 | 0.90 | 4.40 | 23.80 | 2.60 | |
2.90 | 3.60 | 1.00 | 3.90 | 24.00 | |
3.20 | 2.30 | 1.50 | 4.60 | 15.60 | |
2.00 | 9.10 | 4.60 | 7.30 | 1.20 | |
AVERAGE | 2.79 | 3.63 | 3.56 | 7.77 | 10.11 |
. | . | . | . | . | . |
Saturday, July 2, 2022 | 1.00 | 25.20 | 6.40 | 6.50 | 6.10 |
1.30 | 2.80 | 3.00 | 12.00 | 4.90 | |
1.40 | 15.30 | 6.30 | 4.40 | 24.70 | |
2.20 | 3.70 | 6.90 | 8.80 | 1.10 | |
3.20 | 6.70 | 2.10 | 9.40 | 9.60 | |
10.50 | 8.30 | 5.60 | 2.80 | 16.00 | |
3.80 | 2.40 | 12.20 | 21.70 | 2.20 | |
7.30 | 2.20 | 1.30 | 8.00 | 9.60 | |
3.70 | 7.10 | 1.40 | 36.40 | 12.40 | |
AVERAGE | 3.82 | 8.19 | 5.02 | 12.22 | 9.62 |
OK! So there’s some basic facts. Let’s watch some races, play some horses, score some points an win some money.
Prairie Meadows – we’re glad to have you aboard and are looking forward to making our stand on the great plains of Iowa!