Hello! Howdy! Ok, Ok! We’re SO HYPED to welcome back our good friends at Lone Star Park in Grand Prairie, Texas. It’s opening night and we’re throwing a party — as everyone should be.
For any newbies out there, please meet Lone Star Park, Lone Star please meet some awesome racing fans! The track is a relative new as far as racing ovals go, having opened in 1997. The dirt track is one-mile and the turf course is seven furlongs (1 furlong is 1/8th of a mile); in other words, the turf course is 7/8ths of a mile around. Perhaps the most unique fact about Lone Star is that they host race meetings for a variety of breeds – including Quarter Horses, Appaloosas and Arabians.
To celebrate opening day, StableDuel is offering a $15 game for a $1,000 pot. Game starts at 7:35pm ET – late night action! You’ve got all day to get involved 🙂
*PLUS* The track has graciously sent some hats and shirts commemorating their 25th anniversary that will be added perks for players!
We like to get started at new meets by looking at the results from old meets. To that end, here’s the Top 10 leading jockeys from the April 2021 meet:
Rank | Jockey Name | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
1 | Stewart Elliott | 317 | 71 | 45 | 53 | 22% | 53% |
2 | David Cabrera | 257 | 55 | 51 | 39 | 21% | 56% |
3 | Ramon A. Vazquez | 152 | 32 | 31 | 15 | 21% | 51% |
4 | Reylu Gutierrez | 194 | 45 | 37 | 23 | 23% | 54% |
5 | Lane J. Luzzi | 213 | 35 | 31 | 33 | 16% | 46% |
6 | Ernesto Valdez-Jiminez | 252 | 26 | 35 | 43 | 10% | 41% |
7 | Leandro D. Goncalves | 211 | 37 | 16 | 27 | 18% | 38% |
8 | Richard E. Eramia | 184 | 22 | 29 | 27 | 12% | 42% |
9 | Luis S. Quinonez | 110 | 16 | 18 | 22 | 15% | 51% |
10 | Iram Vargas Diego | 154 | 16 | 24 | 20 | 10% | 39% |
The Top-10 Leading Trainers at the 2021 April Lone Star Park meet were:
Rank | Trainer Name | Starts | 1st | 2nd | 3rd | Win % | WPS / Start |
1 | Steven M. Asmussen | 344 | 71 | 47 | 63 | 21% | 53% |
2 | Karl Broberg | 280 | 54 | 45 | 44 | 19% | 51% |
3 | W. Bret Calhoun | 120 | 27 | 23 | 17 | 23% | 56% |
4 | J. R. Caldwell | 140 | 33 | 16 | 19 | 24% | 49% |
5 | Robertino Diodoro | 98 | 20 | 27 | 9 | 20% | 57% |
6 | Danny Pish | 148 | 22 | 26 | 21 | 15% | 47% |
7 | Austin Gustafson | 117 | 24 | 21 | 16 | 21% | 52% |
8 | Mindy J. Willis | 103 | 14 | 11 | 12 | 14% | 36% |
9 | Dallas E. Keen | 29 | 7 | 9 | 6 | 24% | 76% |
10 | Scott Gelner | 62 | 8 | 9 | 13 | 13% | 48% |
Interesting to note that on a percentage basis, W. Bret Calhoun and J. R. Caldwell and Dallas Keen offer tremendous potential; winning at 23%, 24% and 24% with significantly less starts than Asmussen and Broberg. In fact, with just 29 starts, Dallas Keen hit the board 76% of the time. Although he doesn’t have any starters in tonight’s card. We’ll certainly be following the entries.
If you’re brand new, not to worry. Pick some of the names you see above and put in your stable. Lots of ways to build a strategy…and who knows…you might just WIN IT!