We were cold, we were wet, we were cramped, but we were there! Opening day at Keeneland is more than just the first day of live racing at Lexington’s premier racetrack, it’s a cultural happening – the horses, the bets, the drinks and yes, the fits – people get seriously dressed for opening day. The weather did not at all cooperate, but it definitely did not get in the way of a good time. Now that we think about it, that might say more about the patrons than anything – and isn’t that the true spirit of racing?!
But, enough philosophical talk! Let’s get right to it – the weekend StableDuel wrap-up. There’s a lot to talk about, but let’s start with Keeneland and take a look at some jockey stats and see who really scored points for their stables. We looked at all 30 races run from Friday to Sunday and focused on the 3 jockeys who won more than 1 race per day: Irad Ortiz, Tyler Gaffalione and Flavien Prat. Here’s what we found:
Flavien Prat
Race/Day | Friday | Saturday | Sunday |
1 | 65.00 | 38.50 | no mount |
2 | 29.35 | no mount | 62.00 |
3 | no mount | no mount | -22.40 |
4 | 62.25 | 39.00 | 61.00 |
5 | -1.65 | 5.10 | -3.80 |
6 | 3.50 | 27.50 | 27.85 |
7 | -19.25 | 60.75 | no mount |
8 | 18.60 | no mount | 68.50 |
9 | no mount | 62.50 | 27.35 |
10 | no mount | 3.35 | x |
11 | X | no mount | x |
Total Points | 157.80 | 236.70 | 220.50 |
Points per Start | 22.54 | 33.81 | 31.50 |
Wins | 2 | 2 | 3 |
Irad Ortiz, Jr.
Race/Day | Friday | Saturday | Sunday |
1 | no mount | 27.75 | -17.15 |
2 | 18.60 | no mount | no mount |
3 | no mount | 65.00 | 61.25 |
4 | no mount | 13.00 | 39.00 |
5 | no mount | 27.60 | -3.85 |
6 | -21.65 | 38.25 | -14.10 |
7 | 36.25 | 14.75 | 39.25 |
8 | 60.75 | 64.75 | -13.50 |
9 | 68.25 | -14.25 | no mount |
10 | 62.00 | -7.65 | x |
11 | x | 39.95 | x |
Total Points | 224.20 | 269.15 | 90.90 |
Points per Start | 37.37 | 26.92 | 12.99 |
Wins | 3 | 2 | 1 |
Tyler Gaffalione
Race/Day | Friday | Saturday | Sunday |
1 | -16.75 | -12.40 | no mount |
2 | -10.65 | 61.00 | no mount |
3 | -11.30 | no mount | no mount |
4 | 26.75 | -14.00 | no mount |
5 | 60.15 | 62.25 | 17.70 |
6 | 26.00 | 61.75 | -22.20 |
7 | 25.25 | 26.25 | no mount |
8 | 39.00 | 3.60 | no mount |
9 | 25.00 | no mount | 15.85 |
10 | -7.55 | 63.75 | x |
11 | x | no mount | x |
Total Points | 155.90 | 252.20 | 11.35 |
Points per Start | 15.59 | 31.53 | 3.78 |
Wins | 1 | 3 | 0 |
On a head-to-head basis, here’s how opening weekend played out:
Prat | Ortiz | Gaffalione | |
3-day Total Points | 615.00 | 584.25 | 419.45 |
Avg. Points per Start | 29.29 | 25.40 | 19.97 |